What's currently on tap in our pub and taproom?
| Beer | Origin | Style | Description | APV |
|---|---|---|---|---|
| Last Updated: 5/12/2008 12:24:36 PM | ||||
| Mad Brewer White Storm | Ohio, USA | Imperial Cream Ale | A creamy and sweet Imperial Cream, with a higher ABV packing a hidden punch! Brewed right here at the Brew Keeper in North Ridgeville, OH. | 9.1% |
| Mad Brewer Hop Fusion | Ohio, USA | IPA | This hop bomb will blow you away with its stellar taste and smooth hoppy finish. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 6.75% |
| Mad Brewer Infra-Red | Ohio, USA | Irish Red Ale | A warm colored malty masterpiece. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.25% |
| Mad Brewer 2chST | Ohio, USA | Double Chocolate Stout | Double the chocolate, double the fun! A customer favorite! Brewed right here at the Brew Keeper in North Ridgeville, OH. | 6% |
| Mad Brewer Van der Waals Lager | Ohio, USA | Vienna Style Lager | This Vienna style lager is smooth and wonderful. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.6% |
| Mad Brewer Ned's Ale | Ohio, USA | Flanders Ale | A dim-doodely-dank beer for all our neigborinos. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 7.5% |
| Mad Brewer Mad Bee | Ohio, USA | American Wheat | Tastes as fresh and refreshing as spring itself - this wheat ale is a tasty treat! Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.25% |
| Mad Brewer Mad Cow Stout | Ohio, USA | Milk Stout | This full-bodied stout is low on the bitternes with coffee, chocolate & roast flavors followed by a hint of molassess. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 7.5% |
| Mad Brewer Coconut Porter | Ohio, USA | Porter | Carmel, sweet porter with undertones of toasted coconut. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.7% |
| Mad Brewer Hazelnut Porter | Ohio, USA | Porter | Robust porter with hazelnut flavoring. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.2% |
| Piperine Pale Ale | Ohio, USA | Spiced Pale Ale | Mild pale ale spiced with white pepper. Flavor compliments red meat and spicy foods. Brewed right here at the Brew Keeper in North Ridgeville, OH. | 5.2% |
| Tommyknocker Maple Nut Brown Ale | Colorado, USA | Brown Ale | Tommyknocker from Idaho Springs, Colorado has been making this maple brown ale for 20 years now! | 4.5% |
| Bar Harbor Blueberry Ale | Maine, USA | Fruit Beer | Something tells me you'll love this - tart and sweet Maine blueberries give this a pleasurable fruit kick. | 3.5% |
| Miller Lite | Wisconsin, USA | American Light Lager | Not feeling up to trying something new? The old standby is available. | 2.5% |
| Victory Hop Wallop | Pennsylvania, USA | Double IPA | Golden hued ale with very pronounced hop presence. Offered seasonally. | 8.5% |
| Sam Adams Boston Lager | Massachusetts, USA | American Lager | Classic American Lager, clean and crisp. Made from all noble hops. | ?% |
| Summit Maibock | Minnesota, USA | Maibock | Traditional german spring beer. Easy drinking. Perfect patio beer | 7% |
| Bourbon Stout, Jefferson Reserve | Kentucky, USA | Oak Aged Stout | Robust stout with oak and bourbon undertones | 7% |
| Avery IPA | Colorado | India Pale Ale | A definite classic! This ale has a mild malt character the a great floral bouquet that has notes of citrus. | 6% |
| 312 | Illinois | American Wheat | One of Chicago''s finest! Great summer ale. Easy drinking. | 4.5% |
